Label	#Msgs	Obs#	Port#	#Raw	IV Date	Exp_Flux	CrvFitStatus	Lin_Flux
Chamber 1	0	1	1	61	2013-09-06 14:48:10	1.64	Lin	1.64
Chamber 2	0	2	2	61	2013-09-06 14:49:15	2.91	Lin	2.91
Chamber 3	0	3	3	61	2013-09-06 14:50:19	1.93	Lin	1.93
Chamber 4	0	4	4	61	2013-09-06 14:51:23	0.42	Lin	0.42
Chamber 5	0	5	5	61	2013-09-06 14:52:27	3.33	Lin	3.33
Chamber 6	0	6	6	61	2013-09-06 14:53:31	2.36	Lin	2.36
Chamber 7	0	7	7	61	2013-09-06 14:54:35	148.09	Exp 7	2.76
Chamber 8	0	8	8	61	2013-09-06 14:55:39	0.18	Lin	0.18
